Saltwater Recreational Fish "Updated as of 2 April 2001" |
|||||
|
|||||
| Black Drum | 16in.; ONLY 1 fish daily over 27in. | 5/day |
|||
| Cobia | 33in. + | 2/day |
|||
| *King Mackerel | 24in. + | 10/day |
|||
| Redfish | 16in.; ONLY 1 fish daily over 27in. | 5/day in state water: closed in federal water |
|||
| Speckled Trout | 12in. | 25/day |
|||
| Greater Amberjack | 28in. + | 1/day |
|||
| *Red Snapper | 16in. | 4/day |
|||
| *Vermilion Snapper | 10in. | 20/day |
|||
| *Lane Snapper | 8in. | 20/day |
|||
| *Groupers: Red, Nassau, Yellow fin, Black, Gag | 20in. | 5/day |
|||
| Blue Marlin | 99in. @ | none |
|||
| White Marlin | 66in. @ | none |
|||
| Sailfish | 57in. @ | none |
|||
| *Gray: (mangrove) | none | 10/day |
|||
| *Mutton | 16in. | 10/day |
|||
| *Yellowtail | none | 10/day |
|||
| Flounder | none | 10/day |
|||
*Aggregate bag: Limit for all groupers combined is 5/day
+Fork Length
@Measured
from rip of lower jaw to tail fork